Conference Agenda
by Health Intervention and Technology Assessment Program (HITAP), Thailand
WEDNESDAY 8 MAY 2024 ( Day 1 ) | |||||||
---|---|---|---|---|---|---|---|
Time | Activities | ||||||
8:00 - 9:00 | Registration | ||||||
9:00 - 9:30 | Welcome speeches | ||||||
9:30 - 10:45 | Plenary 1: From Data to Action: Leveraging AI and RWE for Informed Priority Setting | ||||||
10:45 - 11:00 | Coffee break | ||||||
11:00 - 12:15 | Parallel Session 1 | ||||||
Room 1 (Ballroom A) |
Room 2 (Ballroom B) |
Room 3 (Ballroom C) |
Room 4 (Thonburi) |
Room 5 (Lotus) |
Room 6 (Orchid) |
||
Organized Session 1 | Organized Session 2 | Organized Session 3 | Organized Session 4 | Oral Session 1 | Organized Session 5 | ||
12:15 - 13:00 | Lunch | ||||||
13:00 - 14:15 | Plenary 2: Early HTA: Are we too early to inform priorities? | ||||||
14:15 – 14:30 | Refreshment break | ||||||
14:30 – 15:45 | Parallel Session 2 | ||||||
Room 1 (Ballroom A) |
Room 2 (Ballroom B) |
Room 3 (Ballroom C) |
Room 4 (Thonburi) |
Room 5 (Lotus) |
Room 6 (Orchid) |
||
Organized Session 6 | Organized Session 7 | Organized Session 8 | Organized Session 9 | Organized Session 10 | Organized Session 11 | ||
15:45 - 16:30 | Coffee Break and Poster Walk Session | ||||||
16:30 - 17:45 | Parallel Session 3 | ||||||
Room 1 (Ballroom A) |
Room 2 (Ballroom B) |
Room 3 (Ballroom C) |
Room 4 (Thonburi) |
Room 5 (Lotus) |
Room 6 (Orchid) |
||
Oral Session 2 | Oral Session 3 | Oral Session 4 | Organized Session 12 | Oral Session 5 | Oral Session 6 | ||
End of Day 1 |
THURSDAY 9 MAY 2024 ( Day 2 ) | ||||||||
---|---|---|---|---|---|---|---|---|
Time | Activities | |||||||
8:00 - 9:00 | Registration | |||||||
9:00 - 10:15 | Plenary 3: Ethics at the Heart of Health Priority Setting: Striking the Balance between Efficiency and Equity | |||||||
10:15 - 10:45 | Coffee break | |||||||
10:45 - 11:45 | Parallel Session 4 | |||||||
Room 1 (Ballroom A) |
Room 2 (Ballroom B) |
Room 3 (Ballroom C) |
Room 4 (Thonburi) |
Room 5 (Lotus) |
Room 6 (Orchid) |
|||
Oral Session 7 | Oral Session 8 | Oral Session 9 | Oral Session 10 | Oral Session 11 | Oral Session 12 | |||
11:45 - 13:00 | Lunch | |||||||
13:00 - 14:15 | Plenary 4: Greening Our Health: Prioritising Environmental Sustainability | |||||||
14:15 - 14:30 | Refreshment break | |||||||
14:30 - 15:45 | Parallel Session 5 | |||||||
Room 1 (Ballroom A) |
Room 2 (Ballroom B) |
Room 3 (Ballroom C) |
Room 4 (Thonburi) |
Room 5 (Lotus) |
Room 6 (Orchid) |
|||
Organized Session 13 | Organized Session 14 | Organized Session 15 | Organized Session 16 | Organized Session 17 | Organized Session 18 | |||
15:45 - 16:15 | Coffee break | |||||||
16:15 - 17:30 | Parallel Session 6 | |||||||
Room 1 (Ballroom A) |
Room 2 (Ballroom B) |
Room 3 (Ballroom C) |
Room 4 (Thonburi) |
Room 5 (Lotus) |
Room 6 (Orchid) |
|||
Oral Session 13 |
Oral Session 14 |
Oral Session 15 |
Organized Session 19 | Oral Session 16 | Oral Session 17 | |||
18:00 - 19:30 | Networking Event | |||||||
End of Day 2 |
FRIDAY 10 MAY 2024 ( Day 3 ) | |||||||
---|---|---|---|---|---|---|---|
Time | Activities | ||||||
8:00 - 9:00 | Registration | ||||||
09:00 - 10:15 | Parallel Session 7 | ||||||
Room 1 (Ballroom A) |
Room 2 (Ballroom B) |
Room 3 (Ballroom C) |
Room 4 (Thonburi) |
Room 5 (Lotus) |
Room 6 (Orchid) |
||
Organized Session 20 |
Organized Session 21 |
Organized Session 22 |
Organized Session 23 |
Organized Session 24 |
Organized Session 25 |
||
10:15 – 10:30 | Coffee break | ||||||
10:30 - 11:45 | Plenary 5: Navigating health systems during a crisis for effective preparation, response, and resilience | ||||||
11:45 - 12:30 | Closing, awards for best oral and poster presentations | ||||||
12:30 - 13:30 | Lunch | ||||||
End of Day 3 and ISPH conference | |||||||
13:30 - 15:00 | International Society for Priorities in Health - Annual General Meeting |
* Last updated 9 May 2024, 13.15 PM