Agenda
by Health Intervention and Technology Assessment Program (HITAP), Thailand
WEDNESDAY 8 MAY 2024 ( Day 1 ) | |||||||
---|---|---|---|---|---|---|---|
Time | Activities | ||||||
8:00 - 9:00 | Registration | ||||||
9:00 - 9:30 | Welcome speeches | ||||||
9:30 - 10:45 | Plenary 1: From Data to Action: Leveraging AI and RWE for Informed Priority Setting | ||||||
10:45 - 11:00 | Coffee break | ||||||
11:00 - 12:15 | Parallel Session 1 | ||||||
Breakout Room 1 |
Breakout Room 2 |
Breakout Room 3 |
Breakout Room 4 |
Breakout Room 5 |
|||
Organized Session 1 |
Organized Session 2 |
Oral Session 1 4 presenters 1 chair |
Oral Session 2 4 presenters 1 chair |
Oral Session 3 4 presenters 1 chair |
|||
12:15 - 13:00 | Lunch | ||||||
13:00 - 14:15 | Plenary 2: Accelerating Priority Setting: Harnessing Early HTA | ||||||
14:15 – 14:30 | Refreshment break | ||||||
14:30 – 15:45 | Parallel Session 2 | ||||||
Organized Session 3 |
Organized Session 4 |
Oral Session 4 4 presenters 1 chair |
Oral Session 5 4 presenters 1 chair |
Oral Session 6 4 presenters 1 chair |
|||
15:45 - 16:00 | Coffee break | ||||||
16:00 - 17:15 | Parallel Session 3 | ||||||
Organized Session 5 |
Organized Session 6 |
Oral Session 7 4 presenters 1 chair |
Oral Session 8 4 presenters 1 chair |
Oral Session 9 4 presenters 1 chair |
|||
End of Day 1 |
THURSDAY 9 MAY 2024 ( Day 2 ) | |||||||
---|---|---|---|---|---|---|---|
Time | Activities | ||||||
8:00 - 9:00 | Registration | ||||||
9:00 - 10:15 | Plenary 3: Ethics at the Heart of Health Priority Setting: Striking the Balance between Efficiency and Equity | ||||||
10:15 - 10:30 | Coffee break | ||||||
10:30 - 11:45 | Parallel Session 4 | ||||||
Breakout Room 1 |
Breakout Room 2 |
Breakout Room 3 |
Breakout Room 4 |
Breakout Room 5 |
|||
Organized Session 7 |
Organized Session 8 |
Oral Session 10 4 presenters 1 chair |
Oral Session 11 4 presenters 1 chair |
Oral Session 12 4 presenters 1 chair |
|||
11:45 - 12:45 | Lunch | ||||||
12:45 - 13:30 | Poster walk | ||||||
13:30 - 14:45 | Plenary 4: Greening Our Health: Prioritising Environmental Sustainability | ||||||
14:45 - 15:00 | Coffee break | ||||||
15:00 - 16:15 | Parallel Session 5 | ||||||
Organized Session 9 |
Organized Session 10 |
Oral Session 13 4 presenters 1 chair |
Oral Session 14 4 presenters 1 chair |
Oral Session 15 4 presenters 1 chair |
|||
16:15 - 17:30 | Parallel Session 6 | ||||||
Organized Session 11 |
Organized Session 12 |
Oral Session 16 4 presenters 1 chair |
Oral Session 17 4 presenters 1 chair |
Oral Session 18 4 presenters 1 chair |
|||
17:30 - 19:00 | Networking Event | ||||||
End of Day 2 |
FRIDAY 10 MAY 2024 ( Day 3 ) | ||||||
---|---|---|---|---|---|---|
Time | Activities | |||||
8:00 - 9:00 | Registration | |||||
9:00 - 10:15 | Plenary 5: Navigating the Healthcare Maze: Multi-Determinants and Crisis Prioritisation | |||||
10:15 - 10:30 | Coffee break | |||||
10:30 - 11:30 | Parallel Session 7 | |||||
Breakout Room 1 |
Breakout Room 2 |
Breakout Room 3 |
||||
Organized Session 13 |
Organized Session 14 |
Organized Session 15 |
||||
11:30 – 11:45 | Refreshment break | |||||
11:45 - 12:30 | Closing, awards for best oral and poster presentations | |||||
12:30 - 13:30 | Lunch | |||||
End of Day 3 and ISPH conference | ||||||
13:30 - 15:00 | A meeting for ISPH members |